- TRACK THE STARS: Install this motor drive on your AstroMaster or PowerSeeker equatorially mounted telescope and start tracking the stars!
- COMPENSATES FOR THE EARTH’S ROTATION: Right Ascension tracking compensates for the Earth’s rotation
- USE GLOBALLY: Can be used in the Northern or Southern Hemisphere
- COMPATIBILITY: Add right ascension (RA) tracking capabilities to any Celestron AstroMaster or PowerSeeker equatorial telescope, or any set-up that uses a Celestron CG-2 or CG-3 equatorial mount
- Easy to install
| Item weight | ‎0.4 Kilograms |
|---|---|
| Display type | ‎LCD |
| UPC | ‎050234935142 |
| Global Trade Identification Number | ‎00050234935142 |
| Manufacturer | ‎Celestron |
| Package Dimensions L x W x H | ‎23.2 x 11.3 x 9.5 centimetres |
| Package Weight | ‎0.4 Kilograms |
| Product Dimensions L x W x H | ‎45.1 x 23.5 x 73.7 centimetres |
| Country of Origin | ‎China |
| Included components | ‎R/A Single Axis Motor Drive |
| Model year | ‎2011 |
| Objective Lens Diameter | ‎203.24 Millimetres |
| Part number | ‎93514-CGL |
| Telescope Mount Description | ‎Parallaktische Montierung mit motorisiertem Antrieb für Sternenverfolgung |
| Focus type | ‎Manual Focus |
| Style | ‎AstroMaster |
| Guaranteed software updates until | ‎unknown |
| Delivery information | We cannot deliver certain products outside mainland UK ( Details). We will only be able to confirm if this product can be delivered to your chosen address when you enter your delivery address at checkout. |
| Item model number | 93514 |
| Batteries | 1 9V batteries required. (included) |
| Date First Available | 26 Oct. 2009 |





Reviews
There are no reviews yet.